Committed and actual roll up automatically
Committed and actual cost roll up automatically as instruments and bills land, so the cost report is never a week old and built by hand.
| Cost code | Original | Committed | Actuals | Forecast | Variance |
|---|---|---|---|---|---|
| 01-100Preliminaries | $458,000 | $304,000 | $186,500 | $458,000 | โ |
| 02-100Site & earthworks | $286,000 | $279,500 | $231,400 | $286,000 | โ |
| 03-100ConcreteAcme Concreting | $612,000 | $589,900 | $294,950 | $601,000 | +11,000 |
| 05-100Structural steel | $358,000 | $351,200 | $87,800 | $358,000 | โ |
| 06-100CarpentryPO-0042 | $394,000 | $18,650 | โ | $394,000 | โ |
| 07-100Roofing & waterproofing | $248,000 | $241,000 | โ | $248,000 | โ |
| 08-100Windows & glazing | $322,000 | $316,500 | โ | $322,000 | โ |
| 09-100Wall & ceiling finishes | $486,000 | โ | โ | $486,000 | โ |
| 15-100Plumbing | $342,000 | $338,000 | $84,500 | $342,000 | โ |
| 16-100ElectricalINV-2214 | $488,000 | $474,800 | $86,900 | $488,000 | โ |
| 17-100Mechanical / HVAC | $178,000 | $176,400 | โ | $178,000 | โ |
| 31-100External works & landscaping | $240,000 | โ | โ | $240,000 | โ |
| Total | $4,412,000 | $3,089,950 | $972,050 | $4,401,000 | +11,000 |
Original budget seeded from the $4,412,000 Northside Apartments estimate. Committed flows in from awarded subcontracts and POs; actuals land from approved bills on the matching cost code. Forecast is the PMโs estimate at completion โ variance is original less forecast.
From custom-home builders to commercial head contractors, teams run their projects on BuildPass.




































Committed and actual cost roll up automatically as instruments and bills land, so the cost report is never a week old and built by hand.
When you win the work, opt in to seed the budget straight from the estimate, and cost codes and values carry across.
Budget, committed and actual all live under the same cost codes and roll up cleanly.
Set the baseline, then see budget, committed and actual line up per cost code as work lands.
Locked as the point-in-time reference every variance is measured against.
Lock in a cost-coded baseline, then measure everything against it.
| Cost code | Original |
|---|---|
| 03-100Concrete | $612,000 |
| 06-100Carpentry | $394,000 |
| 16-100Electrical | $488,000 |
| + 9 more cost codes | โ |
| Total | $4,412,000 |
Structure the whole budget around your cost-code breakdown so every dollar rolls up cleanly.
Opt in to carry cost codes and values across from a won estimate instead of rebuilding by hand.
| Cost code | Committed |
|---|---|
| 03-100ConcreteAcme Concreting | $589,900 |
| 06-100CarpentryPO-0042 | $18,650 |
Subcontracts and purchase orders feed committed cost in automatically the moment an instrument is issued.
Subcontract-linked bills land approved cost against the right commitment and cost code.
| Code | Budget | Committed | Actual |
|---|---|---|---|
| 03-100 | $612,000 | $589,900 | $294,950 |
| 06-100 | $394,000 | $18,650 | โ |
| 16-100 | $488,000 | $474,800 | $86,900 |
A focused view lines up budget, committed and actual per cost code so variance and headroom are visible without exporting.
It can be seeded from the estimate when the job is won, so the budget starts from the numbers you priced. Procurement instruments like subcontracts and purchase orders flow in as committed cost, and bills carry their subcontract link through to actual cost. One connected line from first price, through every commitment, to every payment.
From custom-home builders to commercial head contractors, teams across Australia and New Zealand run their projects on BuildPass every day.
Subscribe for BuildPass news and product updates, or book a demo to see the budget on your own projects.