Estimates that flow through to budgets
Win the job and your estimate becomes the budget baseline, line for line, priced as you bid it.
| Description | Cost type | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 01-100Preliminaries3 lines | $458,000 | ||||
| 02-100Site & earthworks3 lines | $286,000 | ||||
| 03-100Concrete | $612,000 | ||||
| Concrete supply & place | Material | 386 | m³ | $415.00 | $160,190 |
| Formwork to slabs & walls | Subcontract | 2,400 | m² | $96.00 | $230,400 |
| Reinforcement supply & fix | Material | 1 | item | $132,610.00 | $132,610 |
| Concrete finishing & curing | Labour | 1 | item | $88,800.00 | $88,800 |
| 05-100Structural steel2 lines | $358,000 | ||||
| 06-100Carpentry3 lines | $394,000 | ||||
| 07-100Roofing & waterproofing2 lines | $248,000 | ||||
| 08-100Windows & glazing2 lines | $322,000 | ||||
| 09-100Wall & ceiling finishes3 lines | $486,000 | ||||
| 15-100Plumbing3 lines | $342,000 | ||||
| 16-100Electrical3 lines | $488,000 | ||||
| 17-100Mechanical / HVAC1 line | $178,000 | ||||
| 31-100External works & landscaping3 lines | $240,000 | ||||
| Estimate total ex GST · seeds budget & SOV | $4,412,000 | ||||
The Northside Apartments estimate in the familiar spreadsheet grid — trade sections rolling up to section subtotals and the $4,412,000 total. The 386 m³ concrete quantity lands straight from the takeoff; every line carries a cost type and cost code, so the won estimate seeds the budget and schedule of values without re-keying.
From custom-home builders to commercial head contractors, teams run their projects on BuildPass.




































Win the job and your estimate becomes the budget baseline, line for line, priced as you bid it.
Win the job and the priced scope seeds your programme, so the timeline starts from the numbers you bid.
Your schedule of values and progress claims run off the estimate, so you bill against the exact lines you bid.
Import your workbook, structure it by trade, then code and price every line. The priced job flows into budget, schedule of values and programme.
| Description | Qty | Rate |
|---|---|---|
| Concrete supply & place | 386 m³ | $415.00 |
| Formwork to slabs & walls | 2,400 m² | $96.00 |
| Reinforcement supply & fix | 1 item | $132,610 |
| Concrete finishing & curing | 1 item | $88,800 |
Build line by line with full keyboard navigation, in-cell editing and frozen columns.
Bring in an Excel or CSV file; BuildPass picks the line-item tab over the summary so you start from detail.
| 01-100Preliminaries | $458,000 |
| 03-100Concrete | $612,000 |
| 06-100Carpentry | $394,000 |
| 16-100Electrical | $488,000 |
| + 8 more trades | $4,412,000 |
Add section headers to break a flat list into trades, packages or cost groups that roll up cleanly.
Each line is tagged labour, material, subcontract or equipment, and you can fix any call in a click.
BuildPass suggests the right cost code for each line, so coding stays consistent across the job.
Pull org labour, equipment and material rates onto lines, each carrying its own cost type.
Quantities from Takeoff flow into the estimate, and the price you build flows on into budget, schedule of values and programme. The number you estimate is the number you track.
From custom-home builders to commercial head contractors, teams across Australia and New Zealand run their projects on BuildPass every day.
Subscribe for BuildPass news and product updates, or book a demo to see Estimating on your own numbers.