See the position, live
Budget vs committed vs actual across every cost code, updated as the job runs.
| Cost code | Original | Committed | Actuals | Forecast | Variance |
|---|---|---|---|---|---|
| 01-100Preliminaries | $458,000 | $304,000 | $186,500 | $458,000 | โ |
| 02-100Site & earthworks | $286,000 | $279,500 | $231,400 | $286,000 | โ |
| 03-100ConcreteAcme Concreting | $612,000 | $589,900 | $294,950 | $601,000 | +11,000 |
| 05-100Structural steel | $358,000 | $351,200 | $87,800 | $358,000 | โ |
| 06-100CarpentryPO-0042 | $394,000 | $18,650 | โ | $394,000 | โ |
| 07-100Roofing & waterproofing | $248,000 | $241,000 | โ | $248,000 | โ |
| 08-100Windows & glazing | $322,000 | $316,500 | โ | $322,000 | โ |
| 09-100Wall & ceiling finishes | $486,000 | โ | โ | $486,000 | โ |
| 15-100Plumbing | $342,000 | $338,000 | $84,500 | $342,000 | โ |
| 16-100ElectricalINV-2214 | $488,000 | $474,800 | $86,900 | $488,000 | โ |
| 17-100Mechanical / HVAC | $178,000 | $176,400 | โ | $178,000 | โ |
| 31-100External works & landscaping | $240,000 | โ | โ | $240,000 | โ |
| Total | $4,412,000 | $3,089,950 | $972,050 | $4,401,000 | +11,000 |
Original budget seeded from the $4,412,000 Northside Apartments estimate. Committed flows in from awarded subcontracts and POs; actuals land from approved bills on the matching cost code. Forecast is the PMโs estimate at completion โ variance is original less forecast.
Month end today means Xero in one tab, the cost report in a spreadsheet and the claim in another. BuildPass pulls it into one place, so you see movement the day it happens, not four weeks later.
Budget vs committed vs actual across every cost code, updated as the job runs.
Bills are read, coded to the right cost code and queued for approval. Your team reviews instead of re-typing.
Progress claims, variations and retention managed against the head contract, so nothing gets missed at claim time.
Four steps, one place. Set the budget, run the costs, claim the work and see the cash, without rebuilding anything between stages.
The budget lands on the same cost codes you priced with in preconstruction, tracked against committed and actual costs as the job runs.
Upload a bill and it's read, coded to the right cost code and queued for approval. Nobody re-types a line item, and nothing hits the numbers until it's approved.
| Invoice # | Vendor | Project | Due | Amount | Status |
|---|---|---|---|---|---|
| INV-2214 | BrightSpark Electrical | Northside Apartments | 28/07/2026 | $86,900.00 | Approved |
| INV-2198 | Acme Concreting | Northside Apartments | 24/07/2026 | $147,475.00 | Approved |
| INV-3312 | ClearView Glazing | Riverside Medical Fitout | 10/07/2026 | $52,140.00 | Overdue |
| INV-2231 | Bayside Timber & Hardware | Northside Apartments | 30/07/2026 | $18,650.00 | Outstanding |
| INV-4405 | ProMix Concrete Supplies | Elm Street Townhomes | 02/08/2026 | $34,200.00 | Outstanding |
| INV-2187 | Summit Plumbing | Northside Apartments | 19/07/2026 | $42,300.00 | Approved |
| INV-5120 | IronRidge Steel Fabrication | Kingsway Warehouse | 15/08/2026 | $61,780.00 | Outstanding |
| INV-2109 | Acme Concreting | Hillcrest Depot | 05/07/2026 | $9,860.00 | Paid |
| 8 bills across 5 projects ex GST | $453,305.00 | ||||
Org-wide payables across every project โ outstanding, overdue and paid at a glance. Each bill is cost-coded and linked back to the commitment it settles: INV-2214 BrightSpark Electrical ($86,900.00) reconciles against their subcontract on 16-100 at Northside Apartments, landing as actual cost on the budget.
Progress claims run against the head contract and schedule of values, from submitted through certified. Retention is withheld per claim and released on schedule, in both directions.
| Description | Scheduled value | Complete | Claimed to date | Certified | Previously paid | Due this claim |
|---|---|---|---|---|---|---|
| Concrete 03-100 | $2,274,253.42 | 75% | $1,705,690.07 | $1,705,690.07 | $1,364,552.05 | $341,138.01 |
| Electrical 16-100 | $1,856,997.24 | 40% | $742,798.90 | $742,798.90 | $557,099.17 | $185,699.73 |
| Finishes 09-100 | $676,249.34 | 15% | $101,437.40 | $94,674.91 | $33,812.47 | $60,862.44 |
| Additional balcony waterproofing โ client-approved scope addition VO-007 | $42,500.00 | 40% | $17,000.00 | $17,000.00 | โ | $17,000.00 |
| Totals frozen SOV ยท reconciles to contract sum | $4,850,000.00 | $2,566,926.36 | $2,560,163.87 | $1,955,463.69 | $604,700.18 |
Period-by-period claims against the frozen $4,850,000.00 schedule of values โ enter the cumulative % complete per line and claimed, certified and previously-paid amounts reconcile, with retention withheld at 5% and tracked per period until the contract reaches completion.
WIP reporting joins what you've billed to what it's cost, and cash forecasting shows where each job and the whole business is heading.
Finance in BuildPass is a set of connected tools, not a single feature. Follow the money from a fixed budget through costs and claims to a closed-out job, and open any tool to see how it works.
Price the job in preconstruction, run it on site and manage the money here, on the same budget, companies and documents. Nothing is rebuilt between stages.
The budget Pay tracks starts as the estimate you priced.
BuildPass PreconstructionThe site work that drives the claim is already in BuildPass.
BuildPass Site managementThe numbers connect out to your accounting stack, AI and the integrations you already run.
BuildPass ConnectFrom custom-home builders to commercial head contractors, teams across Australia and New Zealand run their projects on BuildPass every day.