Every claim reconciles to your SOV
Every pay application bills against the frozen Schedule of Values, so what you claim reconciles to the contract sum you agreed, with no re-keyed workbook that drifts.
| Description | Scheduled value | Complete | Claimed to date | Certified | Previously paid | Due this application |
|---|---|---|---|---|---|---|
| Concrete 03-100 | $2,274,253.42 | 75% | $1,705,690.07 | $1,705,690.07 | $1,364,552.05 | $341,138.01 |
| Electrical 16-100 | $1,856,997.24 | 40% | $742,798.90 | $742,798.90 | $557,099.17 | $185,699.73 |
| Finishes 09-100 | $676,249.34 | 15% | $101,437.40 | $94,674.91 | $33,812.47 | $60,862.44 |
| Additional balcony waterproofing — client-approved scope addition CO-007 | $42,500.00 | 40% | $17,000.00 | $17,000.00 | — | $17,000.00 |
| Totals frozen SOV · reconciles to contract sum | $4,850,000.00 | $2,566,926.36 | $2,560,163.87 | $1,955,463.69 | $604,700.18 |
Period-by-period applications against the frozen $4,850,000.00 schedule of values — enter the cumulative % complete per line and claimed, certified and previously-paid amounts reconcile, with retainage withheld at 5% and tracked per period until the contract reaches completion.
From custom-home builders to commercial general contractors, teams run their projects on BuildPass.


































Every pay application bills against the frozen Schedule of Values, so what you claim reconciles to the contract sum you agreed, with no re-keyed workbook that drifts.
Claimed, certified, paid, outstanding, and retainage held stay live across the job, instead of living in someone's head.
Claim against the frozen SOV, enter this period’s progress, certify, and issue a clean document.
| 03-100Concrete | $2,274,253.42 |
| 16-100Electrical | $1,856,997.24 |
| 09-100Finishes | $676,249.34 |
| Contract sum | $4,850,000 |
Raise each claim against the frozen Schedule of Values baseline, so every line reconciles to the contract sum you agreed.
| Description | Complete |
|---|---|
| Concrete | 75% |
| Electrical | 40% |
| Finishes | 15% |
Enter percent complete per line and the claim amount computes for you, with previous claims carried forward as work in place since last time.
Retainage is held at certification on your contract's rate and cap, with the running total held tracked for you.
| Description | Claimed | Certified |
|---|---|---|
| Concrete | $1,705,690.07 | $1,705,690.07 |
| Electrical | $742,798.90 | $742,798.90 |
| Finishes | $101,437.40 | $94,674.91 |
Record the certified amount per line against what you claimed, with a reason captured on any short-certified line, or let AI read the certificate to pre-fill it.
| Line | Certified | Paid |
|---|---|---|
| Concrete | $1,705,690 | $1,364,552 |
| Electrical | $742,799 | $557,099 |
| Finishes | $94,675 | $33,812 |
Follow each claim through its lifecycle and record settlement as it lands, so the running position on the job is always current.
Produce a clean pay application document off your structured data and send it to the client, instead of hand-formatting a workbook.
Once your SOV baseline is frozen, that locked breakdown is the spine every claim bills against, so what you claim reconciles to the contract sum you agreed. Approved prime-contract change orders flow through onto your claims. Where bills track what you owe, pay applications track what the client owes you.
From custom-home builders to commercial general contractors, teams across the United States run their projects on BuildPass every day.
Subscribe for BuildPass news and product updates, or book a demo to see this on your own contracts.