The full site management platform, plus every integration and AI tool that plugs into it.
Two plans. The whole business of building.
Two plans. The whole business of building.
Plans built to grow with your business. Unlimited access for subcontractors and workers.
Core, plus preconstruction and financials. Price the job and manage the money, all on one platform.
EnterpriseBuilt around you
Moving off Procore, running multiple entities, or need your history brought across intact? Enterprise covers migration, training, custom access and permissions, SSO and a bespoke implementation plan. It's priced to your situation, not a seat count.
The same basics, on every plan
Whether you're on Core or All In, these come standard.
Compare the two
Build and Connect are the same on every plan. All In adds Win and Pay.
| ย | Core | All In |
|---|---|---|
| Build ยท Run the site | ||
| Scheduling & AI schedule tools | Included | Included |
| Project schedule publishing & sharing | Included | Included |
| Drawings & markups | Included | Included |
| Daily Logs | Included | Included |
| Photos & gallery | Included | Included |
| Documents & document signatures | Included | Included |
| Forms & checklists | Included | Included |
| Inspections (ITPs) & inspection schedules | Included | Included |
| Punch List | Included | Included |
| Actions | Included | Included |
| Locations & project map | Included | Included |
| Logs (asset & equipment) | Included | Included |
| Timesheets & Project Labor Budget | Included | Included |
| Client Portal | Included | Included |
| RFIs | Included | Included |
| Submittals | Included | Included |
| Messaging & conversation threads | Included | Included |
| Notices & equipment inspections | Included | Included |
| Toolbox talks | Included | Included |
| Meetings | Included | Included |
| Safety & compliance | ||
| Sign ins, kiosk mode & QR codes | Included | Included |
| Site Orientations & custom orientations | Included | Included |
| JHAs & JHA Builder | Included | Included |
| JHA Library | Included | Included |
| Permits | Included | Included |
| SDS library | Included | Included |
| Emergencies & evacuations | Included | Included |
| Insurance & certifications | Included | Included |
| Prequalifications | Included | Included |
| Worker tickets | Included | Included |
| Directory & reporting | ||
| Companies, workers, staff & subcontractors | Included | Included |
| Subcontractor onboarding & document submission | Included | Included |
| Reports (company, punch, performance, labor budget) | Included | Included |
| Dashboards & custom reporting | Included | Included |
| Workflow automation | Included | Included |
| Cost codes | Included | Included |
| Rate library | Included | Included |
| E-signatures | Included | Included |
| Automation & platform | ||
| API access | Included | Included |
| White labeling | Included | Included |
| Connect ยท Connect the tools | ||
| BuildPass AI & AI toolkit | Included | Included |
| BuildPass Agent & MCP | Included | Included |
| Phone calls & SMS capture | Included | Included |
| Template library & template editor | Included | Included |
| Procore integration | Included | Included |
| Premier & Adaptive integrations | Included | Included |
| Buildxact integration | Included | Included |
| API, webhooks & OAuth credentials | Included | Included |
| Worker web app & mobile | Included | Included |
| English & Spanish | Included | Included |
| Win ยท Price the job | ||
| Takeoffs | Not included | Included |
| Estimates | Not included | Included |
| RFQs | Not included | Included |
| Bids & bid leveling | Not included | Included |
| Proposals | Not included | Included |
| Schedules | Not included | Included |
| Pay ยท Manage the money | ||
| Prime contract | Not included | Included |
| Budgets & job costing | Not included | Included |
| Schedule of values | Not included | Included |
| Selections | Not included | Included |
| Buyout & procurement | Not included | Included |
| Subcontracts | Not included | Included |
| Purchase orders | Not included | Included |
| Change orders | Not included | Included |
| Retainage | Not included | Included |
| Pay applications | Not included | Included |
| Sub pay applications | Not included | Included |
| Invoices | Not included | Included |
| Bills | Not included | Included |
| Lien waivers | Not included | Included |
| WIP reporting | Not included | Included |
| Cash forecasting | Not included | Included |
| Connect your Xero or QuickBooks | Not included | Included |
Ask BuildPass Agent to run your projects
BuildPass Agent works from your live project data, so you can find what matters, pull the right context together, and move work forward from one prompt.
- Find any record without digging
- Turn projects into any report
- Create and update work, with your approval
We build with the best
We work with the best general contractors, builders, project managers and superintendents. From small residential builders to large scale commercial sites. Discover how BuildPass can help you work smarter, not harder.



































